7. RESOURCE PLANNING
Project Name: [Your Project Name]
Owner/Lead: [Your Name]
Created: [MM/DD/YYYY]
Status: [Planning / In Progress / On Hold / Completed]
Overview
This document defines team structure, skills requirements, budget allocation, and resource management strategies. It ensures the right people are in place at the right time with the necessary skills and budget.
Connections: Uses Sections 2 (Objectives), 5 (Timeline); Feeds into Sections 7 (Risks), 8 (Execution), 11 (Governance)
Team Composition
Core Team Structure
| Role | Name | Allocation % | Start Date | End Date | Responsibilities |
|---|---|---|---|---|---|
| Project Lead | [Name] | 100% | [Date] | [Date] | Overall coordination, stakeholder management |
| Technical Lead | [Name] | 100% | [Date] | [Date] | Architecture, technical decisions |
| Backend Engineer | [Name] | 100% | [Date] | [Date] | API development, database |
| Frontend Engineer | [Name] | 100% | [Date] | [Date] | UI/UX implementation |
| DevOps Engineer | [Name] | 50% | [Date] | [Date] | Infrastructure, CI/CD |
| QA Engineer | [Name] | 50% | [Date] | [Date] | Testing, quality assurance |
| Designer | [Name] | 25% | [Date] | [Date] | UI/UX design |
| Product Manager | [Name] | 50% | [Date] | [Date] | Requirements, prioritization |
Extended Team
| Role | Name | Allocation % | Engagement Type | Responsibilities |
|---|---|---|---|---|
| Security Consultant | [Name] | 10% | As needed | Security audits, reviews |
| Legal Advisor | [Name] | 5% | As needed | Compliance, contracts |
| Marketing Lead | [Name] | 25% | Phase 4-5 | Launch preparation |
Skills Gap Analysis
Required Skills
| Skill Area | Required Level | Current Team Coverage | Gap | Action Plan |
|---|---|---|---|---|
| Backend Development | Senior | [X]% | [X]% | [Hire/Train/Contract] |
| Frontend Development | Mid-Senior | [X]% | [X]% | [Hire/Train/Contract] |
| DevOps/Infrastructure | Mid | [X]% | [X]% | [Hire/Train/Contract] |
| Security | Expert | [X]% | [X]% | [Hire/Train/Contract] |
| Database Design | Senior | [X]% | [X]% | [Hire/Train/Contract] |
| API Design | Mid-Senior | [X]% | [X]% | [Hire/Train/Contract] |
| Testing/QA | Mid | [X]% | [X]% | [Hire/Train/Contract] |
Hiring Plan
Phase 1 (Weeks 1-2):
- Technical Lead (if not assigned)
- Backend Engineer #1
Phase 2 (Weeks 3-4):
- Frontend Engineer
- DevOps Engineer (part-time)
Phase 3 (Weeks 5-8):
- QA Engineer (part-time)
- Backend Engineer #2 (if needed)
Phase 4 (Weeks 9-10):
- Security Consultant (contract)
- Performance Engineer (if needed)
Budget Allocation
Personnel Costs
| Category | Monthly Cost | Duration | Total | Notes |
|---|---|---|---|---|
| Core Team Salaries | $[X] | [X] months | $[X] | Full-time employees |
| Contractors | $[X] | [X] months | $[X] | Part-time specialists |
| Benefits & Overhead | $[X] | [X] months | $[X] | 20-30% of salaries |
| Subtotal Personnel | $[X] |
Infrastructure Costs
| Category | Monthly Cost | Duration | Total | Notes |
|---|---|---|---|---|
| Cloud Hosting | $[X] | [X] months | $[X] | AWS/Azure/GCP |
| Database | $[X] | [X] months | $[X] | Managed database |
| CDN & Storage | $[X] | [X] months | $[X] | Content delivery |
| Monitoring Tools | $[X] | [X] months | $[X] | Datadog, Sentry |
| CI/CD Tools | $[X] | [X] months | $[X] | GitHub Actions, etc. |
| Subtotal Infrastructure | $[X] |
Tools & Services
| Category | Monthly Cost | Duration | Total | Notes |
|---|---|---|---|---|
| Development Tools | $[X] | [X] months | $[X] | IDEs, licenses |
| Third-Party APIs | $[X] | [X] months | $[X] | External services |
| Security Tools | $[X] | [X] months | $[X] | Scanning, audits |
| Design Tools | $[X] | [X] months | $[X] | Figma, etc. |
| Subtotal Tools | $[X] |
Contingency
| Category | Amount | Percentage | Notes |
|---|---|---|---|
| Risk Buffer | $[X] | 15-20% | For unexpected costs |
| Total Contingency | $[X] |
Total Budget
| Category | Total |
|---|---|
| Personnel | $[X] |
| Infrastructure | $[X] |
| Tools & Services | $[X] |
| Contingency | $[X] |
| GRAND TOTAL | $[X] |
Vendor & Partner Dependencies
| Vendor/Partner | Service | Criticality | Start Date | End Date | Cost | Risk Level |
|---|---|---|---|---|---|---|
| [Cloud Provider] | Hosting | High | [Date] | [Date] | $[X]/mo | Low |
| [Database Provider] | Managed DB | High | [Date] | [Date] | $[X]/mo | Low |
| [Auth Provider] | Authentication | Medium | [Date] | [Date] | $[X]/mo | Medium |
| [Payment Provider] | Payments | High | [Date] | [Date] | $[X]/mo | Medium |
| [Security Auditor] | Security Audit | High | [Date] | [Date] | $[X] | Low |
Mitigation Strategies:
- Identify backup vendors for critical services
- Negotiate SLAs with key vendors
- Maintain vendor relationship contacts
Onboarding Plan
New Team Member Onboarding Checklist
Week 1:
- Access to repositories and tools granted
- Read START-HERE.md and QUICK-START.md
- Review Section 1 (Executive Summary)
- Review Section 4 (Architecture)
- Development environment setup
- Meet with team members
- Attend sprint planning
Week 2:
- Complete first small task
- Code review process explained
- Testing standards reviewed
- Deployment process explained
- Shadow experienced team member
Week 3:
- Take ownership of feature
- Participate in code reviews
- Contribute to documentation
- Attend all ceremonies
Communication Channels
| Channel | Purpose | Frequency | Participants |
|---|---|---|---|
| Daily Standup | Progress updates | Daily, 15 min | Core team |
| Sprint Planning | Plan work | Bi-weekly, 2 hours | Core team |
| Sprint Review | Demo progress | Bi-weekly, 1 hour | Core team + stakeholders |
| Retrospective | Improve process | Bi-weekly, 1 hour | Core team |
| Technical Sync | Technical decisions | Weekly, 1 hour | Technical team |
| Steering Committee | Strategic decisions | Monthly, 1 hour | Leadership |
| Slack/Teams | Async communication | As needed | All team |
Reporting Lines
Steering Committee
↓
Project Lead
├── Technical Lead
│ ├── Backend Engineers
│ ├── Frontend Engineers
│ └── DevOps Engineer
├── Product Manager
│ └── Designer
└── QA Engineer
Resource Constraints
Known Constraints:
- Budget limit: $[X]
- Team size limit: [X] people
- Timeline constraint: Launch by [Date]
- Skill availability: [Specific skills hard to find]
- Geographic constraints: [Remote/onsite requirements]
Mitigation:
- Prioritize critical roles first
- Use contractors for specialized skills
- Cross-train existing team members
- Adjust scope if resources unavailable
Capacity Planning
Team Capacity by Phase
| Phase | Required Capacity | Available Capacity | Utilization % | Risk Level |
|---|---|---|---|---|
| Phase 1: Planning | [X] FTE | [X] FTE | [X]% | [Low/Medium/High] |
| Phase 2: Foundation | [X] FTE | [X] FTE | [X]% | [Low/Medium/High] |
| Phase 3: Development | [X] FTE | [X] FTE | [X]% | [Low/Medium/High] |
| Phase 4: Testing | [X] FTE | [X] FTE | [X]% | [Low/Medium/High] |
| Phase 5: Launch | [X] FTE | [X] FTE | [X]% | [Low/Medium/High] |
Actions for High Utilization (>90%):
- Hire additional team members
- Reduce scope
- Extend timeline
- Increase contractor usage
Success Metrics
Resource Planning Success:
- Team fully staffed by Phase 2
- Budget within 10% of estimate
- No critical skill gaps
- Onboarding time under 2 weeks
- Team utilization 70-85%
Last Updated: [Date]
Next Review: [Date]
Owner: [Name]